Arrabal Camino de Hornacino, 32, 29680 Estepona, Málaga, Ισπανία
CODE | BLOCK | FLOOR | BEDS | BATHS | SQM | PRICE |
SP_B 1037 | 1 | 2 | 2 | 2 | 140 | 435,000 € |
SP_B 1038 | 3 | 2 | 2 | 2 | 142 | 410,000 € |
SP_B 1039 | 3 | 2 | 2 | 2 | 140 | 400,000 € |
SP_B 1040 | 5 | 2 | 2 | 2 | 140 | 400,000 € |
SP_B 1041 | 5 | 2 | 2 | 2 | 142 | 410,000 € |
SP_B 1042 | 6 | 2 | 2 | 2 | 142 | 400,000 € |
SP_B 1043 | 6 | 2 | 2 | 2 | 140 | 390,000 € |
SP_B 1044 | 8 | 2 | 2 | 2 | 142 | 400,000 € |
SP_B 1045 | 8 | 2 | 2 | 2 | 140 | 390,000 € |
SP_B 1046 | 9 | 2 | 2 | 2 | 142 | 400,000 € |
SP_B 1047 | 9 | 0 | 2 | 2 | 99 | 390,000 € |
SP_B 1048 | 11 | 2 | 2 | 2 | 140 | 396,000 € |
SP_B 1049 | 11 | 2 | 2 | 2 | 142 | 284,000 € |
SP_B 1050 | 12 | 2 | 2 | 2 | 142 | 380,000 € |
SP_B 1051 | 12 | 1 | 3 | 2 | 114 | 390,000 € |
SP_B 1052 | 12 | 2 | 2 | 2 | 139 | 390,000 € |
SP_B 1053 | 12 | 2 | 3 | 2 | 113 | 345,000 € |
SP_B 1054 | 12 | 0 | 2 | 2 | 99 | 380,000 € |
SP_B 1055 | 13 | 1 | 3 | 2 | 113 | 330,000 € |
SP_B 1056 | 13 | 2 | 2 | 2 | 142 | 395,000 € |
SP_B 1057 | 13 | 1 | 3 | 2 | 115 | 350,000 € |
Beach & Golf: 2' drive
Amenities: 10' drive
Airport: 45' drive