https://eusecondhome.eu/
Cam. Loma de Retamar, 28, 29688 Estepona, Málaga, Ισπανία
CODE | BLOCK | FLOOR | BEDS | BATHS | SQM | PRICE |
SP_B 1058 | 1 | MAIS | 2 | 2 | 203 | 370,000€ |
SP_B 1059 | 4 | MAIS | 3 | 2 | 220 | 476,000€ |
SP_B 1060 | 5 | MAIS | 3 | 2 | 218 | 470,000€ |
SP_B 1061 | 6 | MAIS | 3 | 2 | 209 | 450,000€ |
SP_B 1062 | 7 | MAIS | 3 | 2 | 209 | 450,000€ |
SP_B 1063 | 10 | MAIS | 3 | 2 | 220 | 455,000€ |
SP_B 1064 | 14 | MAIS | 3 | 2 | 209 | 445,000€ |
SP_B 1065 | 15 | MAIS | 3 | 2 | 209 | 445,000€ |
SP_B 1066 | 18 | MAIS | 3 | 2 | 209 | 440,000€ |
SP_B 1067 | 19 | MAIS | 3 | 2 | 209 | 440,000€ |
SP_B 1068 | 20 | MAIS | 3 | 2 | 209 | 440,000€ |
SP_B 1069 | 21 | MAIS | 3 | 2 | 209 | 440,000€ |
SP_B 1070 | 23 | MAIS | 3 | 2 | 218 | 440,000€ |
SP_B 1071 | 24 | MAIS | 3 | 2 | 209 | 415,000€ |
SP_B 1072 | 25 | MAIS | 3 | 2 | 209 | 415,000€ |
SP_B 1073 | 26 | MAIS | 3 | 2 | 209 | 405,000€ |
SP_B 1074 | 27 | MAIS | 3 | 2 | 209 | 389,000€ |
SP_B 1075 | 29 | MAIS | 3 | 2 | 222 | 405,000€ |
SP_B 1076 | 30 | MAIS | 3 | 2 | 209 | 398,000€ |
SP_B 1077 | 32 | MAIS | 3 | 2 | 220 | 405,000€ |
SP_B 1078 | 33 | MAIS | 3 | 2 | 218 | 389,000€ |
SP_B 1079 | 34 | MAIS | 3 | 2 | 209 | 389,000€ |
SP_B 1080 | 35 | MAIS | 3 | 2 | 209 | 389,000€ |
Beach and Golf: 2' drive
Amenities: 10' drive
Airport: 45' drive